Important disclosures
Illustrative range for installment loans: APRs from 5.99% to 35.99%. This range is not a quote; each lender sets its own rates. Your APR depends on your credit, income, state and the lender.
Representative example
- Amount borrowed
- $1,000
- Annual percentage rate (APR)
- 29.99%
- Repayment
- 12 monthly payments
- Payment
- $97.48
- Finance charge
- $169.76
- Total of payments
- $1,169.76
Example: a $1,000 installment loan at 29.99% APR repaid in 12 monthly payments of $97.48 costs $1,169.76 in total, including a finance charge of $169.76. Illustration only; your lender will disclose your actual APR, payment schedule and total cost before you accept a loan.
- BadCreditMD is not a lender or broker and does not make loans or credit decisions. When you submit a request, a lending network partner shares it with third-party lenders, and those lenders or the partner may pay us a fee for each referral. The lenders decide whether to offer you a loan.
- There is no fee to use BadCreditMD. Lenders or our lending network partner may pay us.
- Lenders set their own rates, fees and terms. Offers depend on your credit, income, state of residence and each lender's criteria.
- Our service is not available in all states, and not every loan type is available in every state.
- By submitting a request you consent to lenders checking your credit, which may affect your score, and to your information being shared with them.
- Submitting a request does not mean you will be approved or funded, or that you will receive any particular amount or rate.
- Short-term loans are costly and are not a long-term financial solution. Borrow only what you can repay on time.
- BadCreditMD publishes general information about loans and state rules. It is not legal or financial advice.
- BadCreditMD is operated by BadCreditMD, LLC, 30 N Gould St Ste N, Sheridan, WY 82801. Contact: pr@badcreditmd.com. Full details are on our disclosures page and disclaimer.
- Each state regulates lenders through its own financial regulator. Our state guides link to each one.
- You can submit a complaint about any lender to the Consumer Financial Protection Bureau at consumerfinance.gov/complaint.
Who operates this site
BadCreditMD is operated by BadCreditMD, LLC, 30 N Gould St Ste N, Sheridan, WY 82801. Contact: pr@badcreditmd.com.
BadCreditMD does not make loans or credit decisions. Each lender in our partner's network is responsible for holding the licenses its state requires; check a lender's license with your state regulator.
Lenders and our lending network partner
We work with one lending network partner that shares requests with lenders in its network. We do not publish a list of those lenders. Each lender identifies itself and gives you its own terms before you agree to anything, and you are never required to accept an offer.
Installment loan limits by state
| State | Status | APR cap | Max amount |
|---|---|---|---|
| Alaska | Allowed | 36% APR (top tier) | $25,000 |
| Alabama | Allowed | 36% APR (top tier) | $1,499.99 |
| Arkansas | Allowed | 17% APR | Not set |
| Arizona | Allowed | 36% APR (top tier) | $10,000 |
| California | Allowed | 36% APR | $9,999.99 |
| Colorado | Allowed | Tiered cap | Not set |
| Connecticut | Allowed | 36% APR (top tier) | $50,000 |
| District of Columbia | Allowed | 24% APR | Not set |
| Delaware | Allowed | No numeric cap | Not set |
| Florida | Allowed | 36% APR (top tier) | $25,000 |
| Georgia | Allowed | 60% APR | $3,000 |
| Hawaii | Allowed | 36% APR | $1,500 |
| Iowa | Allowed | 36% APR (top tier) | $30,000 |
| Idaho | Allowed | No numeric cap | Not set |
| Illinois | Allowed | 36% APR | Not set |
| Indiana | Allowed | 36% APR (top tier) | Not set |
| Kansas | Allowed | 36% APR (top tier) | Not set |
| Kentucky | Allowed | 36% APR (top tier) | $15,000 |
| Louisiana | Allowed | Tiered cap | Not set |
| Massachusetts | Allowed | 23% APR | $6,000 |
| Maryland | Allowed | 33% APR (top tier) | $25,000 |
| Maine | Allowed | 30% APR (top tier) | Not set |
| Michigan | Allowed | No numeric cap | Not set |
| Minnesota | Allowed | 33% APR (top tier) | Not set |
| Missouri | Allowed | No numeric cap | Not set |
| Mississippi | Allowed | See the rules | Not set |
| Montana | Allowed | 36% APR | Not set |
| North Carolina | Allowed | 33% APR (top tier) | $25,000 |
| North Dakota | Allowed | 36% APR | Not set |
| Nebraska | Allowed | 24% APR (top tier) | $100,000 |
| New Hampshire | Allowed | 36% APR | $10,000 |
| New Jersey | Allowed | 30% APR | $50,000 |
| New Mexico | Allowed | 36% APR | $10,000 |
| Nevada | Allowed | No numeric cap | Not set |
| New York | Allowed | 25% APR | $25,000 |
| Ohio | Allowed | 25% APR | Not set |
| Oklahoma | Allowed | Tiered cap | $1,500 |
| Oregon | Allowed | 36% APR | Not set |
| Pennsylvania | Allowed | 24% APR | $25,000 |
| Rhode Island | Allowed | 36% APR (top tier) | $5,000 |
| South Carolina | Allowed | 18% APR | Not set |
| South Dakota | Allowed | 36% APR | Not set |
| Tennessee | Allowed | 24% APR | Not set |
| Texas | Allowed | Tiered cap | Not set |
| Utah | Allowed | No numeric cap | Not set |
| Virginia | Allowed | 36% APR | $35,000 |
| Vermont | Allowed | 24% APR (top tier) | Not set |
| Washington | Allowed | 25% APR | Not set |
| Wisconsin | Allowed | No numeric cap | $25,000 |
| West Virginia | Allowed | 31% APR (top tier) | Not set |
| Wyoming | Allowed | 36% APR (top tier) | $50,000 |
Bars place each APR cap on a 0 to 400% scale; the pin marks the cap. A striped bar means the statute sets no numeric cap.